You have not entered any search critera. Showing all records.
Records Found = 2781
| LSA-1 | Lost base for bronze statue of Sextus Claudius Petronius Probus, praetorian prefect. Athens (Achaea). 368-388 | ||||||||||||||||||||||||||||||
Εἰκόνι χαλκείῃ σε Πρόβον τὸν ὓπαρχον, Ἀθήναις / Ἀντόλιος <στῆ>σεν, Ἑλλάδος ἀνθύπατος |
|
||||||||||||||||||||||||||||||
| LSA-2 | Base for statue of Theodorus, governor of Achaea. Athens (Achaea). 379-395 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-3 | Portrait head of man with long hair and beard. Constantinople. Mid-fourth to sixth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-4 | Porphyry group of armoured Tetrarchs. From Constantinople (now Venice). 293-305. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-5 | Lost base for statue of Constantius I, emperor. Aigion (Achaea). 293-305 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-6 | Base for statue of Publilius Optatianus, governor of Achaea. Sparta (Achaea). 325-329 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-7 | Portrait head of man with short beard. Sparta. Late third to early fourth century | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-8 | Bust of woman with headdress and scroll. Constantinople? (now Metropolitan Museum). Late fourth to early fifth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-9 | Portrait head of a bearded man. Sparta. Late third to early fourth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-10 | Base for statue of Aspar, probably Flavius Ardabur Aspar, magister militum. Ulpia Augusta Traiana (Thracia). Probably 424-471 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-11 | Columnar base for statue of Eusebius, possibly governor of Palaestina. Caesarea Maritima (Palaestina I). Fourth to fifth century | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-12 | Columnar base for gilded bronze statue of Nomus, possibly governor of Palaestina. Caesarea Maritima (Palaestina I). Earlier fourth century | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-13 | Dedication to Zeno, emperor, just possibly for statue. Salona (Dalmatia). 474-491 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-14 | Base for statue of Diocletian, emperor. Gerasa (Arabia). 284-305 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-15 | Torso of male statue, wearing chlamys. Corinth (Achaea). Late fourth to early fifth century | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-16 | Plaque from base for statue of Diocletian, emperor. Corinth (Achaea). 284-305 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-17 | Base for statue of Memmius Pontius Ptolemaeus Parnasius, patron of the city. Corinth (Achaea). Mid-fourth century ? | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-18 | Part of columnar base for statue of Theodorus, possibly a governor. Corinth (Achaea). Late third to fourth century | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-19 | Torso of male statue wearing chlamys and holding scroll. Corinth (Achaea). Later fifth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-20 | Bust of draped male, possibly wearing chlamys. Corinth (Achaea). Late fourth to fifth century | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
