You have not entered any search critera. Showing all records.
Records Found = 2781
| LSA-2377 | Plaque from base for statue of Constantine I, emperor. Thamugadi (Numidia). 312-337 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-2378 | Base for statue of Maxentius, emperor. Thamugadi (Numidia). 306-312 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-2379 | Base for statue of Constantius I, Constantine I, or Constantine II, emperor. Thamugadi (Numidia). 293-340 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-2380 | Base for statue of Julian, emperor. Thamugadi (Numidia). 361-363 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-2381 | Base for statue, possibly of Crispus, emperor. Verecunda (Numidia). 317-326 ? | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-2382 | Base for statue of Constantine II, emperor. Verecunda (Numidia). 317-337 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-2383 | Base for statue of Julian, emperor. From Verecunda (Numidia). 361-363 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-2384 | Cuirassed statue (?) of emperor, head re-cut from Claudius. From Locris. Late third to early fourth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-2385 | Base for statue of governor of Africa Proconsularis, possibly Valerius Felix. Bulla Regia (Africa Proconsularis). 324-337 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-2386 | Base for statue of Postumius Rufius Festus, governor. Bulla Regia (Africa Proconsularis). Mid-later fourth century, perhaps 339-340 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-2387 | Fragmentary base for statue of Agria Tannonia, daughter of local notable, with LSA-2592. Bulla Regia (Africa Proconsularis). Late 3rd century | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-2388 | Portrait head of clean-shaven man. From Tipasa. Fourth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-2389 | Portrait head of gaunt man with stubble beard and lined forehead. From Western Africa. Fourth or fifth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-2390 | Portrait head of young man with short hair and beard. From Carthage. Early fourth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-2391 | Statue of Victory dedicated by Symmachus (see LSA-2338 and LSA-2339). From Carthage. 373-374 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-2392 | Bust of man, wearing only himation, with short-cropped hair and beard. From Deborus (Epirus Nova). Mid third to mid fourth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-2393 | Portrait head of man with short-cropped beard and hair. From Styberra (Macedonia). Mid third to early fourth century | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-2394 | Portrait head of mature man with short hair and beard. From Serbia. Earlier fourth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-2395 | Portrait head of large-eyed man with short-cropped hair and beard. From Margum (Moesia Prima). Mid third to fourth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-2396 | Portrait head of man with short hair. Emona (Noricum Mediterraneum). Earlier to mid fourth century | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
