You have not entered any search critera. Showing all records.
Records Found = 2781
| LSA-245 | Head of Tetrarch, re-cut, found with fragments of nude statue. Side (Pamphylia). Late third to fourth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-246 | Nude statue with re-cut head of Tetrarch. Side (Pamphylia). Late third to fourth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-247 | Upper part of diademed head of imperial family member (?). Side (Pamphylia). Later fourth to fifth century. |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-248 | Portrait head of woman with central braid. Side (Pamphylia). Late third century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-249 | Upper half of portrait statue of woman with central braid hairstyle. Side (Pamphylia). Late third century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-250 | Portrait head of man with stubble beard, short-cropped hair, and ivy crown in low relief. Side (Pamphylia). Late third century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-251 | Portrait head of clean-shaven man with hair brushed forward (re-cut). From Perge (Pamphylia). Fourth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-252 | Portrait head of clean-shaven man with low fringe and intense eyes. From Side (Pamphylia). Later fourth to earlier fifth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-253 | Veiled female portrait head with central braid hairstyle. From Side (Pamphylia). Fourth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-254 | Portrait bust of man in armour made from disparate elements. Antioch on the Orontes (Syria). Late third to early fourth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-255 | Portrait head of woman with tall central braid and encircling braid. Perge (Pamphylia). Late third century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-256 | Portrait head of woman with crown-braid hairstyle. Perhaps from Smyrna. Early fourth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-257 | Fragmentary portrait head of man with short hair and furrowed brow. From Perge (Pamphylia). Fourth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-258 | Portrait head of clean-shaven man with short hair (re-cut). Perge (Pamphylia). Fourth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-259 | Portrait head of woman with elaborately braided hairstyle. Perge (Pamphylia). Fourth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-260 | Impression on cement floor preserving inscription for Diocletian and Maximian, probably from statue base. Side (Pamphylia). 288. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-261 | Base for statue of Diocletian, emperor. Side (Pamphylia). 284-305. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-262 | Base for statue of empress Helena, mother of Constantine I. Side (Pamphylia). 324-328. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-263 | Lost base for statue of empress Helena, mother of Constantine I. Side (Pamphylia). 324-328 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-264 | Base for statue of Constantius II, emperor. Side (Pamphylia). 353-361. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
