You have not entered any search critera. Showing all records.
Records Found = 2781
| LSA-1037 | Togate portrait statue with sceptre (with deep square cutting at stomache). From Ephesus. Fifth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-1038 | Togate portrait statue (preserved from chest to lower legs). From Ephesus. Fifth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-1039 | Headless togate portrait statue with mappa. From Ephesus. Fifth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-1040 | Portrait statue of man in toga missing head for insertion. Constantinople. Fifth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-1041 | Upper part of porphyry head of Tetrarch in military cap. Naissus (Dacia Mediterranea). Late third to early fourth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-1042 | Fragment of porphyry portrait head of Tetrarch. From Transdierna (Dacia Ripensis). Late third to early fourth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-1043 | Re-cut portrait head of man with short-cropped hair and beard, Tetrarch? Speluncae. Late third to early fourth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-1044 | Basalt portrait head of man with short-cropped hair and beard. Unknown provenance. Late third century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-1045 | Re-cut portait head of man with short-cropped hair and beard, Tetrarch? From Alba Fucens. Late third to early fourth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-1046 | Portait of man with short-cropped hair and beard, younger Tetrarch? Alba Fucens (Valeria). Late third to early fourth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-1047 | Right side of portrait head of man with short-cropped beard and hair, Tetrarch? Alba Fucens (Valeria). Late third to early fourth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-1048 | Back left side of portrait head of man with short-cropped hair. From Alba Fucens. Late third to early fourth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-1049 | Fragment of face of portrait head of man with short-cropped hair and moustache. Alba Fucens (Valeria). Late third to early fourth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-1050 | Portrait head of man with short-cropped hair and short beard, probably emperor. From region of Oescus (Dacia Ripensis). 284-305 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-1051 | Under life-size porphyry head of clean-shaven man. From Egypt. Early fourth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-1052 | Base for statue of Martinianus. Hierapolis (Phrygia Pacatiana). Fourth century? | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-1053 | Under life-size portrait with laurel wreath. From Italy. Late third or fourth century? | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-1054 | Portrait head of lightly bearded man with drapery around neck. Aquincum (Pannonia Valeria). Fourth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-1055 | Over life-size head with hooked nose and receding chin, Constantius I? Ostia. Late third to early fourth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LSA-1056 | Portrait head of man with stubble beard. From Africa. Late third to early fourth century. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
